Name | Shares in Issue | % |
---|---|---|
HEYCO Energy Group Inc | 46,166,668 | 10.77% |
Simon Chantler | 26,129,533 | 6.09% |
Colin Wilson | 20,073,557 | 4.68% |
James Simmons | 17,150,000 | 4.00% |
Grant Glanfield# | 11,115,108 | 2.59% |
Richard Jameson# | 10,313,222 | 2.41% |
Bill Smith* | 8,414,343 | 1.96% |
Alasdair Buchanan* | 5,059,172 | 1.18% |
Mark Routh* | 2,972,662 | 0.69% |
Andrew Hay* | 555,555 | 0.13% |
TotalĀ | 147,949,820 | 34.51% |
Remainder | 280,760,301 | 65.49% |
*Directors | 17,001,732 | 3.97% |
#PDMRs | 21,428,330 | 5.00% |
Shares not in Public Hands
The total percentage of shares not in public hands defined as being beneficial holdings of shares held by shareholders holding above 10% and the director’s holdings is 84,596,730 representing 19.73% of the current issued share capital.
The Directors and Persons Discharging Managerial Responsibility (PDMRs) hold 15,598,889 options representing 3.64% of the current issued share capital. Total options issued 22,200,000 representing 5.18% of the current issued share capital
Total shares in issue to calculate % voting rights – 428,710,121