| Name | Shares in Issue | % |
|---|---|---|
| HEYCO Energy Group Inc | 46,166,668 | 10.64% |
| Directors and PDMRs | 36,655,949 | 8.45% |
| Simon Chantler | 26,129,533 | 6.02% |
| Colin Wilson | 20,073,557 | 4.62% |
| James Simmons | 17,150,000 | 3.95% |
| Adrian Stiff | 13,199,625 | 3.04% |
Shares not in Public Hands
The total percentage of shares not in public hands defined as being beneficial holdings of shares held by shareholders holding above 10% and the director’s holdings is 82,322,617 representing 18.98% of the current issued share capital.