| Name | Shares in Issue | % |
|---|---|---|
| HEYCO Energy Group Inc | 46,166,668 | 10.64% |
| Simon Chantler | 26,129,533 | 6.02% |
| Colin Wilson | 20,073,557 | 4.62% |
| James Simmons | 17,150,000 | 3.95% |
| Grant Glanfield# | 11,115,108 | 2.56% |
| Richard Jameson# | 10,313,222 | 2.41% |
| Bill Smith* | 8,414,343 | 1.93% |
| Alasdair Buchanan* | 5,059,172 | 1.16% |
| Andrew Hay* | 555,555 | 0.12% |
| TotalĀ | 144,977,158 | 33.42.% |
| Remainder | 283,732,963 | 65.40% |
| *Directors | 14,029,070 | 3.23% |
| #PDMRs | 21,428,330 | 4.93% |
Shares not in Public Hands
The total percentage of shares not in public hands defined as being beneficial holdings of shares held by shareholders holding above 10% and the director’s holdings is 81,624,068 representing 18.81% of the current issued share capital.
The Directors and Persons Discharging Managerial Responsibility (PDMRs) hold 8,865,556 options representing 2.04% of the current issued share capital. Total options issued 22,200,000 representing 5.11% of the current issued share capital
Total shares in issue to calculate % voting rights – 433,793,957