Name | Shares in Issue | % |
---|---|---|
HEYCO Energy Group Inc | 41,666,668 | 10.35% |
Simon Chantler | 24,540,643 | 6.10% |
Colin Wilson | 20,073,557 | 4.99% |
James Simmons | 17,150,000 | 4.26% |
Grant Glanfield# | 11,115,108 | 2.76% |
Richard Jameson# | 9,757,666 | 2.42% |
Bill Smith* | 8,081,010 | 2.01% |
Alasdair Buchanan* | 5,059,172 | 1.26% |
Mark Routh* | 2,639,329 | 0.66% |
Andrew Hay* | 333,333 | 0.08% |
TotalĀ | 140,416,486 | 34.88% |
Remainder | 262,123,442 | 65.12% |
*Directors | 16,112,844 | 4.00% |
#PDMRs | 20,872,774 | 5.19% |
Shares not in Public Hands
The total percentage of shares not in public hands defined as being beneficial holdings of shares held by shareholders holding above 10% and the director’s holdings is 78,652,286 representing 19.54% of the current issued share capital.
The Directors and Persons Discharging Managerial Responsibility (PDMRs) hold 15,598,889 options representing 3.88% of the current issued share capital. Total options issued 22,200,000 representing 5.51% of the current issued share capital
Total shares in issue to calculate % voting rights – 402,539,928