Name | Shares in Issue | % |
---|---|---|
HEYCO Energy Group Inc | 41,666,668 | 10.35% |
Simon Chantler | 24,540,643 | 6.10% |
Colin Wilson | 20,073,557 | 4.99% |
James Simmons | 17,150,000 | 4.26% |
Bill Smith* | 8,081,010 | 2.01% |
Alasdair Buchanan* | 5,059,172 | 1.26% |
Mark Routh* | 2,639,329 | 0.66% |
Andrew Hay* | 333,333 | 0.08% |
TotalĀ | 119,544,343 | 29.70% |
Remainder | 282,995,585 | 70.30% |
*Directors | 16,113,475 | 4.00% |
Shares not in Public Hands
The total percentage of shares not in public hands defined as being beneficial holdings of shares held by shareholders holding above 10% and the director’s holdings is 16,113,475 representing 4.00% of the current issued share capital.
In addition, Directors and Persons Discharging Managerial Responsibility (PDMRs) hold 15,620,558 options representing 3.88% of the current issued share capital. Total options issued 22,346,364 representing 5.55% of the current issued share capital.
Total shares in issue to calculate % voting rights – 402,539,928