Name | Shares in Issue | % |
---|---|---|
Colin Wilson | 20,073,557 | 6.42% |
James & Olga Simmons | 17,150,000 | 5.49% |
Simon Chantler | 14,158,029 | 4.53% |
Grant Glanfield | 10,303,141 | 3.30% |
James Smith | 9,874,483 | 3.16% |
Bill Smith* | 7,664,344 | 2.45% |
Alasdair Buchanan* | 4,642,506 | 1.49% |
Mark Routh* | 2,639,960 | 0.84% |
Total | 86,506,020 | 27.67% |
Remainder | 218,329,726 | 72.33% |
*Directors | 14,946,810 | 4.78% |
Shares not in Public Hands
The total percentage of shares not in public hands is 14,946,810 representing 4.78% defined as being beneficial holdings of shares held by shareholders holding above 10% and the director’s holdings.
In addition, Management hold 17,946,364 options representing 5.74% of the current issued share capital.
Total shares in issue to calculate % voting rights – 312,603,360